<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RK2 Blog</title>
	<atom:link href="http://rk2blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rk2blog.com</link>
	<description>Ideas from the folks at RK2 Advisory LLC</description>
	<lastBuildDate>Thu, 15 Mar 2012 23:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Murray supplies stats at Turner Society shindig by Andrew</title>
		<link>http://rk2blog.com/2010/10/08/murray-dishes-stats-at-turner-society-shindig/#comment-132</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=284#comment-132</guid>
		<description><![CDATA[Leading indicator... http://calorielab.com/news/2011/06/30/fattest-states-2011/]]></description>
		<content:encoded><![CDATA[<p>Leading indicator&#8230; <a href="http://calorielab.com/news/2011/06/30/fattest-states-2011/" rel="nofollow">http://calorielab.com/news/2011/06/30/fattest-states-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs by Tammie Sullivan</title>
		<link>http://rk2blog.com/2011/10/10/steve-jobs/#comment-118</link>
		<dc:creator><![CDATA[Tammie Sullivan]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=428#comment-118</guid>
		<description><![CDATA[Mark,

As always, very well said.  

Your former ACS colleague,

Tammie]]></description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>As always, very well said.  </p>
<p>Your former ACS colleague,</p>
<p>Tammie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Womack&#8217;s challenge to the healthcare community by Mark Graban</title>
		<link>http://rk2blog.com/2011/06/17/jim-womacks-challenge-to-the-healthcare-community/#comment-113</link>
		<dc:creator><![CDATA[Mark Graban]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 11:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=411#comment-113</guid>
		<description><![CDATA[There have been some experiments in the UK and US (and maybe Canada too) on a role called the &quot;Value Stream Manager.&quot;

See one of the presentations from a 2009 lean healthcare event in the UK:

http://www.leanuk.org/pages/event_healthcare_2009.htm

Gaining agreement to act: the role of the value stream manager 
Maria Purse, Emergency Value Stream Manager, Portsmouth Hospitals NHS Trust 
PDF Presentation 
Video Presentation]]></description>
		<content:encoded><![CDATA[<p>There have been some experiments in the UK and US (and maybe Canada too) on a role called the &#8220;Value Stream Manager.&#8221;</p>
<p>See one of the presentations from a 2009 lean healthcare event in the UK:</p>
<p><a href="http://www.leanuk.org/pages/event_healthcare_2009.htm" rel="nofollow">http://www.leanuk.org/pages/event_healthcare_2009.htm</a></p>
<p>Gaining agreement to act: the role of the value stream manager<br />
Maria Purse, Emergency Value Stream Manager, Portsmouth Hospitals NHS Trust<br />
PDF Presentation<br />
Video Presentation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Times features lean transformation at Seattle Children&#8217;s, debate ensues by Mark Graban</title>
		<link>http://rk2blog.com/2010/07/12/times-features-lean-transformation-at-seattle-childrens-debate-ensues/#comment-61</link>
		<dc:creator><![CDATA[Mark Graban]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 02:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=243#comment-61</guid>
		<description><![CDATA[Since I was prompted to look at this anew, I&#039;d like to elaborate on my thoughts.

I&#039;m not &quot;anti-union.&quot; My observation on the MN Nurses Association video was that the &quot;anti-Lean&quot; video was done in the context of VERY contentious labor negotiations (and sometimes extreme positions get taken) and the video spent such a great deal of time talking about CEO pay, it certainly seemed what I&#039;d call anti-business and a bit of class warfare.

Lean is about respect for all parties involved - I guess the question of &quot;excessive CEO pay&quot; comes into account here since Japanese companies (which aren&#039;t all lean) have CEO pay at a lower multiple than the typical American company.]]></description>
		<content:encoded><![CDATA[<p>Since I was prompted to look at this anew, I&#8217;d like to elaborate on my thoughts.</p>
<p>I&#8217;m not &#8220;anti-union.&#8221; My observation on the MN Nurses Association video was that the &#8220;anti-Lean&#8221; video was done in the context of VERY contentious labor negotiations (and sometimes extreme positions get taken) and the video spent such a great deal of time talking about CEO pay, it certainly seemed what I&#8217;d call anti-business and a bit of class warfare.</p>
<p>Lean is about respect for all parties involved &#8211; I guess the question of &#8220;excessive CEO pay&#8221; comes into account here since Japanese companies (which aren&#8217;t all lean) have CEO pay at a lower multiple than the typical American company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping global health at IHME by Murray dishes stats at Turner Society shindig &#171; RK2 Blog</title>
		<link>http://rk2blog.com/2009/10/22/mapping-global-health-at-ihme/#comment-44</link>
		<dc:creator><![CDATA[Murray dishes stats at Turner Society shindig &#171; RK2 Blog]]></dc:creator>
		<pubDate>Fri, 08 Oct 2010 23:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://rk2advisory.wordpress.com/?p=56#comment-44</guid>
		<description><![CDATA[[...] of the Institute for Health Metrics and Evaluation (IHME).  The IHME, a group for which we have expressed admiration before, is one of the many world-class organizations affiliated with the University of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Institute for Health Metrics and Evaluation (IHME).  The IHME, a group for which we have expressed admiration before, is one of the many world-class organizations affiliated with the University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biden talks economics, Inslee charts course for healthcare reform by Obama talks economy, dishes red meat &#171; RK2 Blog</title>
		<link>http://rk2blog.com/2010/02/12/biden-talks-economics-inslee-charts-course-for-healthcare-reform/#comment-35</link>
		<dc:creator><![CDATA[Obama talks economy, dishes red meat &#171; RK2 Blog]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 00:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=139#comment-35</guid>
		<description><![CDATA[[...] senate campaign.  Security was tight; much tighter than when Vice President Joe Biden visited several months ago.  The line to register and pass through security stretched down the escalator, out the door and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] senate campaign.  Security was tight; much tighter than when Vice President Joe Biden visited several months ago.  The line to register and pass through security stretched down the escalator, out the door and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Times features lean transformation at Seattle Children&#8217;s, debate ensues by Mark Graban</title>
		<link>http://rk2blog.com/2010/07/12/times-features-lean-transformation-at-seattle-childrens-debate-ensues/#comment-27</link>
		<dc:creator><![CDATA[Mark Graban]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=243#comment-27</guid>
		<description><![CDATA[Thanks, Michelle. I saw your comment on the MNA site. Curious to see if/how they respond to you. Thanks for posting that.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Michelle. I saw your comment on the MNA site. Curious to see if/how they respond to you. Thanks for posting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Times features lean transformation at Seattle Children&#8217;s, debate ensues by Michelle</title>
		<link>http://rk2blog.com/2010/07/12/times-features-lean-transformation-at-seattle-childrens-debate-ensues/#comment-26</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=243#comment-26</guid>
		<description><![CDATA[Found your link on the MNA blog page too. 
Unfortunately LEAN improves patient care without needing to implement the stringent nurse:patient ratios that the unions (NNU and MNA) are so rabidly promoting.
I look forward to learning more about the Lean process&#039; and seeing them implemented in our hospitals.]]></description>
		<content:encoded><![CDATA[<p>Found your link on the MNA blog page too.<br />
Unfortunately LEAN improves patient care without needing to implement the stringent nurse:patient ratios that the unions (NNU and MNA) are so rabidly promoting.<br />
I look forward to learning more about the Lean process&#8217; and seeing them implemented in our hospitals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Times features lean transformation at Seattle Children&#8217;s, debate ensues by Mark Graban</title>
		<link>http://rk2blog.com/2010/07/12/times-features-lean-transformation-at-seattle-childrens-debate-ensues/#comment-24</link>
		<dc:creator><![CDATA[Mark Graban]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=243#comment-24</guid>
		<description><![CDATA[Nice post and thanks for the link. The MN Nurses&#039; Union really seems more interested in talking about the hospital CEO&#039;s paychecks than Lean. There&#039;s a deep-seated resentment against business and profit that blurs their thinking (or they feel the need to attack lean to further their union agenda). None of those things are particularly patient-centered, it seems (of course, many hospital CEO actions aren&#039;t patient-centered either, to be fair).]]></description>
		<content:encoded><![CDATA[<p>Nice post and thanks for the link. The MN Nurses&#8217; Union really seems more interested in talking about the hospital CEO&#8217;s paychecks than Lean. There&#8217;s a deep-seated resentment against business and profit that blurs their thinking (or they feel the need to attack lean to further their union agenda). None of those things are particularly patient-centered, it seems (of course, many hospital CEO actions aren&#8217;t patient-centered either, to be fair).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group Health wows crowd at lean conference by Brian Buck</title>
		<link>http://rk2blog.com/2010/06/11/group-health-wows-crowd-at-lean-conference/#comment-19</link>
		<dc:creator><![CDATA[Brian Buck]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://rk2blog.com/?p=212#comment-19</guid>
		<description><![CDATA[Exciting stuff.  I have read many great reports from this conference.  It sounds like many great lessons!]]></description>
		<content:encoded><![CDATA[<p>Exciting stuff.  I have read many great reports from this conference.  It sounds like many great lessons!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

